Data | Quantia | Counterpart | Assunto |
---|---|---|---|
27/04/22 20:49 +0000 | - 100.00 KUDOS | conta #10 | Joining bonus |
27/04/22 21:11 +0000 | - 100.00 KUDOS | conta #11 | Joining bonus |
28/04/22 10:56 +0000 | - 100.00 KUDOS | conta #12 | Joining bonus |
28/04/22 16:15 +0000 | - 100.00 KUDOS | conta #13 | Joining bonus |
28/04/22 20:29 +0000 | - 100.00 KUDOS | conta #14 | Joining bonus |
28/04/22 22:52 +0000 | - 100.00 KUDOS | conta #15 | Joining bonus |
29/04/22 10:55 +0000 | - 100.00 KUDOS | conta #16 | Joining bonus |
29/04/22 16:35 +0000 | - 100.00 KUDOS | conta #17 | Joining bonus |
30/04/22 12:35 +0000 | - 100.00 KUDOS | conta #18 | Joining bonus |
30/04/22 14:34 +0000 | - 100.00 KUDOS | conta #19 | Joining bonus |
30/04/22 14:43 +0000 | - 100.00 KUDOS | conta #20 | Joining bonus |
30/04/22 14:43 +0000 | - 100.00 KUDOS | conta #21 | Joining bonus |
30/04/22 14:44 +0000 | - 100.00 KUDOS | conta #22 | Joining bonus |
30/04/22 15:01 +0000 | - 100.00 KUDOS | conta #23 | Joining bonus |
30/04/22 15:25 +0000 | - 100.00 KUDOS | conta #24 | Joining bonus |
30/04/22 16:40 +0000 | - 100.00 KUDOS | conta #25 | Joining bonus |
01/05/22 10:26 +0000 | - 100.00 KUDOS | conta #26 | Joining bonus |
01/05/22 11:24 +0000 | - 100.00 KUDOS | conta #27 | Joining bonus |
02/05/22 01:18 +0000 | - 100.00 KUDOS | conta #28 | Joining bonus |
02/05/22 08:09 +0000 | - 100.00 KUDOS | conta #29 | Joining bonus |
02/05/22 09:21 +0000 | - 100.00 KUDOS | conta #30 | Joining bonus |
03/05/22 06:27 +0000 | - 100.00 KUDOS | conta #31 | Joining bonus |
03/05/22 09:33 +0000 | - 100.00 KUDOS | conta #32 | Joining bonus |
03/05/22 17:07 +0000 | - 100.00 KUDOS | conta #33 | Joining bonus |
03/05/22 21:40 +0000 | - 100.00 KUDOS | conta #34 | Joining bonus |
04/05/22 11:08 +0000 | - 100.00 KUDOS | conta #35 | Joining bonus |
04/05/22 14:23 +0000 | - 100.00 KUDOS | conta #36 | Joining bonus |
04/05/22 15:20 +0000 | - 100.00 KUDOS | conta #37 | Joining bonus |
05/05/22 15:30 +0000 | - 100.00 KUDOS | conta #38 | Joining bonus |
05/05/22 20:50 +0000 | - 100.00 KUDOS | conta #39 | Joining bonus |
Histórico de contas públicas
BackYou can learn more about GNU Taler on our main website.
Copyright © 2014—2022 Taler Systems SA