Date | Amount | Counterpart | Subject |
---|---|---|---|
29/06/22 06:56 +0000 | - 50.00 KUDOS | account #2 | XNHE0T3D3B7P6FKNTKF4HT3HKX9PZT1V2BEAQZC27THYGBBJY7PG |
29/06/22 07:16 +0000 | - 50.00 KUDOS | account #2 | XMRW4G9MZZ08VQX7GA15QGA1PDHWFDH4QYGJM2657D4M9BAE88Y0 |
29/06/22 09:41 +0000 | - 50.00 KUDOS | account #2 | 1B02Z6A768002G3XCTKX0PZJEQT4WJECTXQZ1WHRHF0G4AR15CAG |
03/07/22 22:00 +0000 | - 50.00 KUDOS | account #2 | BVCQWH1M248F6SX3JMJRDHQJ7CB6K28CG2V3GBCH8CNY0SHDV0F0 |
10/07/22 22:00 +0000 | - 50.00 KUDOS | account #2 | 752NSSGG6E5VECG3E173VSPGXABV4X2F5MYM60NBPDQDD0RZ43K0 |
17/07/22 22:00 +0000 | - 50.00 KUDOS | account #2 | TSWNKYK5KW3YTQN4PB6326K2H6QA2MED34CT4EZW9CCWVGZ5F2V0 |
07/08/22 22:00 +0000 | - 50.00 KUDOS | account #2 | V0B73DPKA620HJV3W3NE3MTF1YGG19F5KXRRDC6B8RQA5F58RWJ0 |
14/08/22 22:00 +0000 | - 50.00 KUDOS | account #2 | F8ADH3NVFBQB3T93R7P44KYVQQY9PZS9X3GM00QAETFHWQH58M8G |
History of public accounts
BackYou can learn more about GNU Taler on our main website.
Copyright © 2014—2022 Taler Systems SA